(2S,3S,4S,5R,6R)-6-broMotetrahydro-2H-pyran-2,3,4,5-tetrayl tetraacetate
CAS NO.: 505097-03-0
Purity :98%
tert-butyl 7-methyl-2,3-diphenyl-1H-benzo[de]quinoline-1-carboxylate
CAS NO.: 2214290-01-2
Purity :98%
Compound | 1-CHLORO-1-PROPENE | ||||
---|---|---|---|---|---|
CAS No. | 16136-85-9 | Catalog No. | GC814 | Brand | |
Purity | 98% | Packing | 10kg | Grade | Industrial grade |
Lead Time | 3Day (s) | Origin | Loading Port | China,Shanghai,Xuhui |
Boiling Point | 37.4ºC at 760mmHg |
---|---|
Density | 0.921g/cm3 |
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
1-CHLORO-1-PROPENE | 96% | 5g,25g | 1Day (s) | United States, | SynQuest Laboratories, Inc. | Request For Quotation |
1-CHLORO-1-PROPENE | 96% | 500g,100g 3 spec | 7Day (s) | Britain, | APOLLO-NMR | Request For Quotation |
1-CHLORO-1-PROPENE | 96% | 25g,5g | 7Day (s) | China,Guangdong | Shenzhen Regent Biochemistry Technology CO., Ltd. | Request For Quotation |
1-CHLORO-1-PROPENE | 96% | 10g,100g 3 spec | 7Day (s) | Wales, | Ibookbio | Request For Quotation |
1-CHLORO-1-PROPENE | 96% | 10g,100g 3 spec | 7Day (s) | United States, | Ryan Scientific, Inc. | Request For Quotation |
1-CHLORO-1-PROPENE | 95% | 1kg,500g 3 spec | 7Day (s) | United States, | Narchem Corporation | Request For Quotation |
1-CHLORO-1-PROPENE | 95% | 25kg,1kg 3 spec | 7Day (s) | United States, | Service Chemical Inc. | Request For Quotation |
1-CHLORO-1-PROPENE | 95% | 500g,25kg 3 spec | 7Day (s) | United States, | CHEMSAMPCO | Request For Quotation |
1-CHLORO-1-PROPENE | 95% | 10g,100g 3 spec | 7Day (s) | Comoros,Comoros | VWR. | Request For Quotation |
CAS No : 1120-87-2
CAS No : 1722-12-9
CAS No : 32779-36-5
CAS No : 372-47-4
CAS No : 4595-59-9
CAS No : 626-55-1
CAS No : 62802-42-0
CAS No : 7752-82-1
CAS No : 107-21-1
CAS No : 110-89-4
CAS No : 109-73-9
CAS No : 109-89-7
CAS No : 123-75-1
CAS No : 108-20-3
CAS No : 7782-50-5
CAS No : 75-01-4
CAS No : 3017-95-6
CAS No : 503-17-3
CAS No : 32595-09-8
CAS No : 563-57-5