Compound | 4-fluoro-3-iodo-1-methyl-indazole | ||||
---|---|---|---|---|---|
CAS No. | 1257535-07-1 | Catalog No. | PC8066 | Brand | |
Purity | 96% | Packing | 1g | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
4-Fluoro-3-iodo-1-methyl-1H-indazole | 96% | 1g,5g | 5Day (s) | Britain, | APOLLO-NMR | Request For Quotation |
4-fluoro-3-iodo-1-methylindazole | 96% | 250mg,1g | 10Day (s) | United States, | SynQuest Laboratories, Inc. | Request For Quotation |
4-fluoro-3-iodo-1-methyl-indazole | 96% | 100mg | 7Day (s) | United States, | Santa Cruz Biotechnology, Inc. | Request For Quotation |
4-fluoro-3-iodo-1-methylindazole | 95% | 250mg,250mg 4 spec | 5Day (s) | United States, | COMBI-BLOCKS | Request For Quotation |
4-fluoro-3-iodo-1-methyl-indazole | 95% | 250mg,1g 3 spec | 10Day (s) | Derby, | Fluorochem Ltd. | Request For Quotation |
3-Bromo-1-methyl-1H-indazol-4-ylamine
CAS No : 1092351-47-7
3-Bromo-1-methyl-1H-indazol-5-ylamine
CAS No : 1092351-49-9
3-bromo-1-methylindazol-7-amine
CAS No : 885271-76-1
CAS No : 850363-67-6
7-amino-3-methylbenzo[d]isoxazol-6-ol
CAS No : 81851-47-0
4-chloro-3-iodo-1-methylindazole
CAS No : 1015846-58-8
5-bromo-7-methyl-1H-indazol-3-amine
CAS No : 1110502-50-5
2-Amino-6-methoxybenzothiazole
CAS No : 1747-60-0