Compound | 2,4-Bis(methylsulfonyl)phenylhydrazine | ||||
---|---|---|---|---|---|
CAS No. | 187657-92-7 | Catalog No. | OR23402 | Brand | |
Purity | 96% | Packing | 10g | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 306.8ºC at 760mmHg |
---|---|
Appearance & Physical State | white to light yellow crystal powder |
Flash Point | 139.3ºC |
Refractive Index | 1.636 |
Density | 1.582g/cm3 |
Melting Point | 136ºC |
Vapor Pressure | 0.000755mmHg at 25°C |
CAS No : 879-37-8
1-Methyl-1H-indole-6-carboxylic acid
CAS No : 202745-73-1
CAS No : 32588-36-6
3-Methyl-1H-indole-4-carboxylic acid
CAS No : 1159511-18-8
CAS No : 942-24-5
CAS No : 1011-65-0
Methyl 1H-indole-7-carboxylate
CAS No : 93247-78-0
CAS No : 39830-66-5
CAS No : 21535-97-7
CAS No : 4687-25-6
CAS No : 66611-15-2
CAS No : 7789-45-9
CAS No : 66611-15-2