Compound | Benzophenone | ||||
---|---|---|---|---|---|
CAS No. | 119-61-9 | Catalog No. | MOL-LBURT-823049 | Brand | |
Purity | 98% | Packing | 25kg | Grade | |
Lead Time | 3Day (s) | Origin | Loading Port |
Boiling Point | 305ºC |
---|---|
Stability | Stable. Incompatible with strong oxidizing agents, strong reducing agents. Combustible. |
Storage Condition | Store in a tightly closed container. Keep from contact with oxidizing materials. Store in a cool, dry area away from incompatible substances. |
Appearance & Physical State | Orange Crystals |
Water Solubility | insoluble ( |
Flash Point | 143ºC |
Refractive Index | 1.5893 |
Density | 1.11 |
Melting Point | 47-49ºC |
Vapor Density | 4.21 (vs air) |
Vapor Pressure | 1 mm Hg ( 108 °C) |
(2-iodophenyl)-phenylmethanone
CAS No : 25187-00-2
CAS No : 91-00-9
CAS No : 620-84-8
CAS No : 1205-64-7
CAS No : 99163-12-9
CAS No : 3218-36-8
4-(3-chlorophenyl)benzaldehyde
CAS No : 400744-49-2
CAS No : 67-36-7
CAS No : 827-52-1
CAS No : 67-64-1
CAS No : 71-43-2
CAS No : 281-23-2
CAS No : 451-40-1
CAS No : 91-00-9
CAS No : 101-81-5
CAS No : 94-41-7