Tert-Butyl Diphenyl Chlorosilane
CAS NO.: 58479-61-1
Purity :98%
Compound | STAUROSPORINE | ||||
---|---|---|---|---|---|
CAS No. | 622996-74-1 | Catalog No. | Brand | ||
Purity | 98% | Packing | 1kg | Grade | |
Lead Time | 14Day (s) | Origin | Loading Port | China,Zhejiang,Hangzhou |
Storage Condition | 2-8ºC |
---|---|
Melting Point | 270ºC |
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
STAUROSPORINE | 99.99% | 10g | 3Day (s) | China,Henan |
|
Request For Quotation |
STAUROSPORINE | 95% | 1mg,5mg | 7Day (s) | Britain, | APOLLO-NMR | Request For Quotation |
STAUROSPORINE | 96% | 25kg,1kg 3 spec | 7Day (s) | China, | Molchemical | Request For Quotation |
STAUROSPORINE | 95% | 500g,100g 3 spec | 7Day (s) | United States,Idaho | American Custom Chemicals Corporation | Request For Quotation |
STAUROSPORINE | 95% | 25kg,500g 3 spec | 7Day (s) | United States, | CAYMAN | Request For Quotation |
STAUROSPORINE | 96% | 100g,10g 3 spec | 7Day (s) | Wales, | Ibookbio | Request For Quotation |
STAUROSPORINE | 96% | 10g,500g 3 spec | 7Day (s) | Germany, | Chemos GmbH | Request For Quotation |
STAUROSPORINE | 95% | 10g,100g 3 spec | 7Day (s) | Britain, | MOLEKULA | Request For Quotation |
STAUROSPORINE | 95% | 25kg,1ton | 7Day (s) | United States, | Crescent Chemical Co., Inc. | Request For Quotation |
STAUROSPORINE | 96% | 10g,500g 3 spec | 7Day (s) | Britain, | Carbone Scientific Co., Ltd. | Request For Quotation |
CAS No : 99570-78-2
CAS No : 108068-98-0
CAS No : 126643-37-6
CAS No : 622996-74-1
CAS No : 135897-06-2
CAS No : 111358-88-4
CAS No : 120685-11-2
CAS No : 97161-97-2