Compound | DIBENZYLTOLUENE | ||||
---|---|---|---|---|---|
CAS No. | 26898-17-9 | Catalog No. | MOL-NJFVG-691078 | Brand | |
Purity | 96% | Packing | 1kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 397.6ºC at 760mmHg |
---|---|
Stability | Stable. Combustible. Incompatible with strong oxidizing agents. |
Flash Point | 189.8ºC |
Refractive Index | 1.601 |
Density | 1.029g/cm3 |
Vapor Pressure | 5.89E-05mmHg at 25°C |
4-methyl-N-(4-methylphenyl)-N-phenylaniline
CAS No : 20440-95-3
CAS No : 62121-57-7
CAS No : 51786-49-3
CAS No : 91-73-6
Ethyltriphenylphosphonium iodide
CAS No : 4736-60-1
Ethyltriphenylphosphonium bromide
CAS No : 1530-32-1
Methyl(triphenyl)phosphonium chloride
CAS No : 896-33-3
[isocyano(diphenyl)methyl]benzene
CAS No : 1600-49-3