Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
YRGDS | 98% | 10g | 3Day (s) | China,Henan |
|
Request For Quotation |
YRGDS | 99% | 25kg | 7Day (s) | China,Zhejiang |
|
Request For Quotation |
YRGDS | >98% | 1mg | 2-3Week (s) | China,Zhejiang | Hangzhou Peptide Biotechnology Co., Ltd. | Request For Quotation |
YRGDS | 95% | 5mg,25mg | 7Day (s) | Grand Forks, | PolyPeptide Laboratories | Request For Quotation |
YRGDS | 95% | 1g,5mg 4 spec | 7Day (s) | China,Anhui | Hefei Saimanuo Biotechnology Co., Ltd. | Request For Quotation |
YRGDS | 98% | 1g,5g 5 spec | 7Day (s) | China,Jiangsu | Nanjing Leon biological technology Co. LTD | Request For Quotation |
YRGDS | 96% | 100g,10g 3 spec | 7Day (s) | Britain, | Carbone Scientific Co., Ltd. | Request For Quotation |
YRGDS | 96% | 1kg,25kg 3 spec | 7Day (s) | Switzerland, | Bachem AG | Request For Quotation |
YRGDS | 95% | 25kg,1吨 | 14Day (s) | United States, | American Peptide Company | Request For Quotation |
YRGDS | 95% | 500g,25kg 3 spec | 7Day (s) | France, | NEOMPS | Request For Quotation |
CAS No : 137813-35-5
CAS No : 110590-65-3
CAS No : 290810-63-8
CAS No : 110590-64-2
CAS No : 419543-05-8
ETHOXYCARBONYL-ALA-TYR-VAL-ALA-ASP-ALDEHYDE (PSEUDO ACID)
CAS No : 160534-05-4
CAS No : 134282-68-1
CAS No : 72682-76-9