Compound | SUC-ALA-LEU-PRO-PHE-AMC | ||||
---|---|---|---|---|---|
CAS No. | 142997-31-7 | Catalog No. | AMIN4327 | Brand | |
Purity | 98% | Packing | 50mg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Storage Condition | -15ºC |
---|
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
SUC-ALA-LEU-PRO-PHE-AMC | 95% | 5mg,10mg 4 spec | 7Day (s) | China,Anhui | Hefei Saimanuo Biotechnology Co., Ltd. | Request For Quotation |
SUC-ALA-LEU-PRO-PHE-AMC | 96% | 100g,10g 3 spec | 7Day (s) | United States,Idaho | American Custom Chemicals Corporation | Request For Quotation |
SUC-ALA-LEU-PRO-PHE-AMC | 98% | 100g,50g 5 spec | 7Day (s) | China,Jiangsu | Nanjing Leon biological technology Co. LTD | Request For Quotation |
SUC-ALA-LEU-PRO-PHE-AMC | 96% | 10g,100g 3 spec | 7Day (s) | Wales, | Ibookbio | Request For Quotation |
SUC-ALA-LEU-PRO-PHE-AMC | 95% | 1ton,25kg | 7Day (s) | United States, | Nova Biomedical | Request For Quotation |
SUC-ALA-LEU-PRO-PHE-AMC | 96% | 500g,25kg 3 spec | 7Day (s) | Switzerland, | Bachem AG | Request For Quotation |
SUC-ALA-LEU-PRO-PHE-AMC | 95% | 25kg,500g 3 spec | 7Day (s) | France, | NEOMPS | Request For Quotation |
CAS No : 133448-25-6
CAS No : 133448-22-3
CAS No : 201860-29-9
CAS No : 142997-31-7
CAS No : 90468-17-0
CAS No : 21528-59-6
CAS No : 478250-38-3
CAS No : 100008-19-3