Compound | Z-GLY-PRO-LEU-GLY-PRO-OH | ||||
---|---|---|---|---|---|
CAS No. | 2646-61-9 | Catalog No. | AMIN2619 | Brand | |
Purity | 98% | Packing | 100mg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 930.6ºC at 760mmHg |
---|---|
Storage Condition | 2-8ºC |
Flash Point | 516.6ºC |
Refractive Index | 1.571 |
Density | 1.3g/cm3 |
Vapor Pressure | 0mmHg at 25°C |
CAS No : 2646-61-9
CAS No : 23815-89-6
CAS No : 15687-09-9
CAS No : 137813-36-6
CAS No : 13075-38-2
CAS No : 188968-51-6
CAS No : 92233-55-1
CAS No : 133683-34-8
CAS No : 704-15-4
CAS No : 2646-63-1