Compound | ADIPIC-DB ACID | ||||
---|---|---|---|---|---|
CAS No. | 52089-65-3 | Catalog No. | CDN-2049 | Brand | |
Purity | 98% | Packing | 500mg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
ADIPIC-DB ACID | 96% | 100g,500g 3 spec | 7Day (s) | Wales, | Ibookbio | Request For Quotation |
ADIPIC-DB ACID | 95% | 10g,100g 3 spec | 7Day (s) | United States, | Pfaltz & Bauer, Inc. | Request For Quotation |
ADIPIC-DB ACID | 96% | 100g,500g 3 spec | 7Day (s) | India, | Clearsynth Labs Ltd. | Request For Quotation |
ADIPIC-DB ACID | 95% | 100g,10g 3 spec | 7Day (s) | United States, | Medical Isotopes | Request For Quotation |
ADIPIC-DB ACID | 95% | 500g,10g 3 spec | 7Day (s) | Canada, | CDN | Request For Quotation |
CAS No : 124-04-9
CAS No : 106-65-0
CAS No : 3025-96-5
CAS No : 1522-41-4
CAS No : 13176-46-0
CAS No : 95-92-1
CAS No : 71510-95-7
CAS No : 111-50-2
CAS No : 124-04-9
dideuterio 2,2,3,3,4,4,5,5-octadeuteriohexanedioate
CAS No : 25373-21-1