Compound | 4-BROMOTOLUENE-D7 | ||||
---|---|---|---|---|---|
CAS No. | 229948-67-8 | Catalog No. | CDN-1424 | Brand | |
Purity | 98% | Packing | 500mg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
4-BROMOTOLUENE-D7 | 96% | 100g,10g 3 spec | 7Day (s) | Wales, | Ibookbio | Request For Quotation |
4-BROMOTOLUENE-D7 | 96% | 10g,100g 3 spec | 7Day (s) | India, | Clearsynth Labs Ltd. | Request For Quotation |
4-BROMOTOLUENE-D7 | 95% | 10g,100g 3 spec | 7Day (s) | United States, | Medical Isotopes | Request For Quotation |
4-BROMOTOLUENE-D7 | 1kg,25kg 3 spec | IN STOCK | Canada,Toronto | Clearsynth Canada INC | Request For Quotation | |
4-BROMOTOLUENE-D7 | 95% | 100g,500g 3 spec | 7Day (s) | Canada, | CDN | Request For Quotation |
1,2,3,4-tetradeuterio-5-deuteriooxy-6-(trideuteriomethyl)benzene
CAS No : 203645-65-2
CAS No : 100-68-5
CAS No : 100-39-0
CAS No : 100-66-3
CAS No : 100-46-9
CAS No : 100-61-8
CAS No : 100-51-6
CAS No : 100-44-7
1,2,3,4,5-pentadeuterio-6-(trideuteriomethyl)benzene
CAS No : 2037-26-5