1H-Indazole, 3-bromo-6-chloro-4-iodo-
CAS NO.: 887568-28-7
Purity :98%
1H-Indazole-3-carboxaldehyde, 6-chloro-4-iodo-
CAS NO.: 887568-31-2
Purity :98%
Compound | 4-bromo-3-iodo-6-methoxy-2H-indazole | ||||
---|---|---|---|---|---|
CAS No. | 887569-04-2 | Catalog No. | SJ-41747 | Brand | |
Purity | 98% | Packing | 1kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
4-bromo-3-iodo-6-methoxy-2H-indazole | 96% | 250mg,1g | 7Day (s) | China,Beijing | Beijing Bailingwei Technology Co., Ltd. | Request For Quotation |
4-bromo-3-iodo-6-methoxy-2H-indazole | 95+% | 1g | 28Day (s) | United States,Illinois | ARK PHARM INC | Request For Quotation |
4-Bromo-6-methoxy-3-iodo (1H)indazole | 96% | 100mg | 28Day (s) | United States, | Sinova Inc. | Request For Quotation |
4-bromo-3-iodo-6-methoxy-2H-indazole | 97% | 100g,1kg 3 spec | IN STOCK | China,Shanghai | ShangHai Devinchem Co. Ltd | Request For Quotation |
4-bromo-3-iodo-6-methoxy-2H-indazole | 96% | 500g,10g 3 spec | 7Day (s) | United States,Idaho | American Custom Chemicals Corporation | Request For Quotation |
4-bromo-3-iodo-6-methoxy-2H-indazole | 95+% | 250mg,1g | 7Day (s) | United States, | MATRIX | Request For Quotation |
4-bromo-3-iodo-6-methoxy-2H-indazole | 96% | 500g,10g 3 spec | 7Day (s) | United States, | Ryan Scientific, Inc. | Request For Quotation |
1-Methylindazole-4-boronic acid
CAS No : 1001907-60-3
1-METHYLINDAZOL-5-BORONIC ACID
CAS No : 590418-08-9
1-Methylindazole-7-boronic acid
CAS No : 1001907-59-0
(1-Methyl-1H-indazol-6-yl)boronic acid
CAS No : 1150114-80-9
2-(trifluoromethyl)-1H-benzimidazole
CAS No : 312-73-2
2-(trichloromethyl)-1H-benzimidazole
CAS No : 3584-65-4
6-Thiocyanatobenzo[d]thiazol-2-amine
CAS No : 7170-77-6
CAS No : 94-45-1