1H-Indazole, 3-bromo-6-chloro-4-iodo-
CAS NO.: 887568-28-7
Purity :98%
1H-Indazole-3-carboxaldehyde, 6-chloro-4-iodo-
CAS NO.: 887568-31-2
Purity :98%
Compound | zofenopril calcium | ||||
---|---|---|---|---|---|
CAS No. | 81938-43-4 | Catalog No. | SJ-38442 | Brand | |
Purity | 98% | Packing | 1kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 646.3ºC at 760 mmHg |
---|---|
Storage Condition | Refrigerator |
Appearance & Physical State | White or whitish crystalline powder |
Flash Point | 344.7ºC |
Density | 1.34 g/cm3 |
Melting Point | >250ºC |
CAS No : 81938-43-4
CAS No : 254972-16-2
CAS No : 81872-10-8