1H-Indazole, 3-bromo-6-chloro-4-iodo-
CAS NO.: 887568-28-7
Purity :98%
1H-Indazole-3-carboxaldehyde, 6-chloro-4-iodo-
CAS NO.: 887568-31-2
Purity :98%
Compound | 2-methyl-3-[(2E,6E,10E,14E,18E,22E,26E,30E)-3,7,11,15,19,23,27,31,35-nonamethylhexatriaconta-2,6,10,14,18,22,26,30,34-nonaenyl]naphthalene-1,4-dione | ||||
---|---|---|---|---|---|
CAS No. | 523-39-7 | Catalog No. | SJ-29128 | Brand | |
Purity | 98% | Packing | 1kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 807.6ºC at 760mmHg |
---|---|
Storage Condition | Amber Vial, -20ºC Freezer |
Flash Point | 280.5ºC |
Refractive Index | 1.529 |
Density | 0.949g/cm3 |
Melting Point | 60-61ºC |
CAS No : 992-78-9
CAS No : 523-39-7
CAS No : 50935-71-2
CAS No : 12777-70-7
CAS No : 523-38-6
CAS No : 523-40-0
CAS No : 2382-48-1
CAS No : 899811-43-9
CAS No : 481-85-6
CAS No : 52610-77-2
CAS No : 13190-97-1