1H-Indazole, 3-bromo-6-chloro-4-iodo-
CAS NO.: 887568-28-7
Purity :98%
1H-Indazole-3-carboxaldehyde, 6-chloro-4-iodo-
CAS NO.: 887568-31-2
Purity :98%
Compound | 7-Bromo-1H-pyrrolo[2,3-c]pyridine-3-carbaldehyde | ||||
---|---|---|---|---|---|
CAS No. | 1190317-67-9 | Catalog No. | SJ-6189 | Brand | |
Purity | 98% | Packing | 1kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
7-Bromo-1H-pyrrolo[2,3-c]pyridine-3-carbaldehyde | 97% | 500g,100g 3 spec | IN STOCK | China,Shanghai | ShangHai Devinchem Co. Ltd | Request For Quotation |
7-Bromo-1H-pyrrolo[2,3-c]pyridine-3-carbaldehyde | 96% | 10g,100g 3 spec | 7Day (s) | United States,Idaho | American Custom Chemicals Corporation | Request For Quotation |
7-Bromo-1H-pyrrolo[2,3-c]pyridine-3-carbaldehyde | 96% | 25kg,1ton | 7Day (s) | China, | Tetrahedron Scientific Inc | Request For Quotation |
7-Bromo-1H-pyrrolo[2,3-c]pyridine-3-carbaldehyde | 96% | 100g,500g 3 spec | 7Day (s) | Germany, | Chemos GmbH | Request For Quotation |
7-Bromo-6-azaindole-3-carbaldehyde | 96% | 25g,5g | IN STOCK | United States, | Sinova Inc. | Request For Quotation |
1H-Benzimidazole-4-carboxylic acid
CAS No : 46006-36-4
CAS No : 677306-38-6
CAS No : 561700-61-6
CAS No : 704-91-6
1H-Pyrrolo[2,3-B]Pyridine-3-Carboxylic Acid
CAS No : 156270-06-3
1-Methyl-1H-indazole-6-carboxaldehyde
CAS No : 1092351-51-3
1-methylindazole-7-carbaldehyde
CAS No : 951030-58-3
Imidazo[1,2-a]pyridine-7-carboxylic acid
CAS No : 648423-85-2