(2R,3R,4S,5S,6R)-2-hexoxy-6-(hydroxymethyl)oxane-3,4,5-triol
CAS NO.: 59080-45-4
Purity :96%
(E)-4,4,4-trifluorobut-2-enamide
CAS NO.: 590-76-1
Purity :95+%
Compound | PROPYL FORMATE | ||||
---|---|---|---|---|---|
CAS No. | 110-74-7 | Catalog No. | F0058 | Brand | |
Purity | 95% | Packing | 500ml | Grade | |
Lead Time | 1Day (s) | Origin | Loading Port |
Boiling Point | 81.9ºC at 760mmHg |
---|---|
Storage Condition | Flammables area |
Appearance & Physical State | clear colorless liquid |
Flash Point | 25 °F |
Refractive Index | n20/D 1.375(lit.) |
Density | 0.896g/cm3 |
Melting Point | -93ºC(lit.) |
Vapor Density | 3.03 (vs air) |
Vapor Pressure | 100 mm Hg ( 29.5 °C) |
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
PROPYL FORMATE | >97% | 1kg | 7Day (s) | China,Zhejiang |
|
Request For Quotation |
PROPYL FORMATE | 0.98 | 1kg | 3Day (s) | China,Henan |
|
Request For Quotation |
甲酸正丙酯 | 98% | 1kg | 7Day (s) | China,Zhejiang |
|
Request For Quotation |
PROPYL FORMATE | 95% | 25ml,500ml | 7Day (s) | China,Shanghai | TCI-Tixi Ai (Shanghai) Chemical Industry Development Co., Ltd. | Request For Quotation |
PROPYL FORMATE | 98% | 500mg | 7Day (s) | China,Sichuan | Chengdu SinoStandards Bio-Tech Co.,Ltd. | Request For Quotation |
PROPYL FORMATE | 97% | 250ml | 7Day (s) | China,Tianjin | Heowns Biochem Technologies.LLC.TianJin | Request For Quotation |
PROPYL FORMATE | 96% | 100g,10g 3 spec | 7Day (s) | China,Guangdong | DONG GUAN QIAO KE CHEMICAL Co. Ltd | Request For Quotation |
3(2H)-Pyridazinone,6-amino-(6CI,7CI,9CI)
CAS No : 57041-95-9
CAS No : 536-74-3
CAS No : 109-99-9
Orthoformic Acid Tripropyl Ester
CAS No : 621-76-1
CAS No : 123-72-8
CAS No : 57-48-7
CAS No : 64-18-6
CAS No : 75-07-0
CAS No : 71-23-8
CAS No : 71-43-2
CAS No : 93-58-3
CAS No : 64-18-6
CAS No : 71-23-8
CAS No : 14191-95-8
CAS No : 103-65-1
CAS No : 2315-68-6
CAS No : 98-82-8