Compound | 4'-demethylepipodophyllotoxin | ||||
---|---|---|---|---|---|
CAS No. | 6559-91-7 | Catalog No. | 56 | Brand | |
Purity | 99% | Packing | 1kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 626.5ºC at 760 mmHg |
---|---|
Storage Condition | -20ºC Freezer |
Appearance & Physical State | White crystalline powder |
Flash Point | 224.4ºC |
Refractive Index | 1.616 |
Density | 1.446 g/cm3 |
Melting Point | 246-248ºC |
CAS No : 518-28-5
CAS No : 128-62-1
CAS No : 6559-91-7
CAS No : 55950-07-7
CAS No : 53552-05-9
CAS No : 40709-69-1
CAS No : 118-08-1
CAS No : 5936-28-7
CAS No : 518-28-5
CAS No : 64-19-7
CAS No : 33419-42-0
CAS No : 3590-93-0
CAS No : 23363-35-1
CAS No : 127882-59-1