(S)-2-Amino-5-guanidinopentanoic acid compound with (S)-2-aminopentanedioic acid (1:1)
CAS NO.: 4320-30-3
Purity :99%
5-(chloromethyl)-2-trityltetrazole
CAS NO.: 160998-59-4
Purity :99%
Compound | H-MET-GLU-OH | ||||
---|---|---|---|---|---|
CAS No. | 14517-44-3 | Catalog No. | KLN-09 | Brand | |
Purity | 99% | Packing | 25kg | Grade | |
Lead Time | 14Day (s) | Origin | Loading Port |
Storage Condition | -15ºC |
---|
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
H-MET-GLU-OH | 98% | 1g,5g | 7Day (s) | China,Sichuan | Chengdu SinoStandards Bio-Tech Co.,Ltd. | Request For Quotation |
H-MET-GLU-OH | 96% | 10g,100g 3 spec | 7Day (s) | Fort Smith, | MP BIOMEDICALS, LLC | Request For Quotation |
H-MET-GLU-OH | 96% | 10g,100g 3 spec | 7Day (s) | Wales, | Ibookbio | Request For Quotation |
H-MET-GLU-OH | 96% | 10g,100g 3 spec | 7Day (s) | Germany, | Chemos GmbH | Request For Quotation |
H-MET-GLU-OH | 95% | 100g,10g 3 spec | 7Day (s) | United States, | Research Plus, Inc. | Request For Quotation |
H-MET-GLU-OH | 96% | 500g,1kg 3 spec | 7Day (s) | Switzerland, | Bachem AG | Request For Quotation |
H-MET-GLU-OH | 95% | 10g,100g 3 spec | 7Day (s) | Switzerland, | Senn Chemicals AG | Request For Quotation |
H-MET-GLU-OH | 95% | 500g,1kg 3 spec | 7Day (s) | Japan, | KOKUSAN | Request For Quotation |
2-(1-Cyclohexyl-1H-tetrazol-5-ylsulfanyl)-propionic acid
CAS No : 433253-83-9
tert-butyl 3-(2H-tetrazol-5-yl)piperidine-1-carboxylate
CAS No : 91419-64-6
7-Boc-3-bromo-5,6,7,8-tetrahydroimidazo[1,2-a]pyrazine
CAS No : 949922-61-6
tert-Butyl 2-amino-6,7-dihydrothiazolo[5,4-c]pyridine-5(4H)-carboxylate
CAS No : 365996-05-0
7-Boc-3-bromo-5,6,7,8-tetrahydro-1,2,4-triazolo[4,3-a]pyrazine
CAS No : 723286-80-4
tert-butyl 2-bromo-6,7-dihydro-4H-[1,3]thiazolo[5,4-c]pyridine-5-carboxylate
CAS No : 365996-06-1
1-(2-nitroimidazol-1-yl)-3-piperidin-1-ylpropan-2-ol
CAS No : 70132-50-2
N-methyl-1-[1-[5-(trifluoromethyl)-1,3,4-thiadiazol-2-yl]piperidin-4-yl]methanamine
CAS No : 958443-36-2