Compound | NYLON 12 | ||||
---|---|---|---|---|---|
CAS No. | 25038-74-8 | Catalog No. | a13 | Brand | |
Purity | 98% | Packing | 1kg | Grade | |
Lead Time | Origin | Loading Port |
Density | 1.01 g/mL at 25ºC(lit.) |
---|
Hangzhou Keying Chem Co., Ltd. Is a comprehensive enterprise, dedicated to the development, production and marketing of chemicals. As a technology innovative and service professional enterprise, Our company mainly engages in global pharmaceutical, chemical and biological service.
After years of development, our company has accumulated abundant products resources in local China and international market which increasingly satisfy development requirements of customers. The products includes fine chemicals, food / feed additives, APIs, pesticides, dyes and pharmaceutical .
Our vision is to supply our customers with the highest quality ingredients with competitive price and excellent service through our professional knowledge. We will achieve our vision by working closely with our partners from all over the world.
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
NYLON-12 | 98% | 10g | 3Day (s) | China,Henan |
|
Request For Quotation |
NYLON 12 rosa@chuanghaibio.com | 99% | 1kg | 3Day (s) | China,Hebei |
|
Request For Quotation |
NYLON 12 | 96% | 1ton,25kg 3 spec | 7Day (s) | China, | Molchemical | Request For Quotation |
NYLON 12 | 96% | 100g,500g 3 spec | 7Day (s) | Wales, | Ibookbio | Request For Quotation |
NYLON 12 | 96% | 10g,100g 3 spec | 7Day (s) | Germany, | Chemos GmbH | Request For Quotation |
NYLON 12 | 96% | 500g,10g 3 spec | 7Day (s) | Britain, | Allorachem Srl | Request For Quotation |
NYLON 12 | 95% | 10g,100g 3 spec | 7Day (s) | United States, | Arkema Inc. | Request For Quotation |
NYLON 12 | 95% | 25kg,1ton | 14Day (s) | Czech Republic, | CHEMOPHARMA, a. s. | Request For Quotation |
NYLON 12 | 96% | 10g,500g 3 spec | 7Day (s) | Britain, | MOLEKULA | Request For Quotation |
NYLON 12 | 99% | 25kg | 7Day (s) | China,Beijing | Beijing Lingbao Technology Co., Ltd. | Request For Quotation |
CAS No : 68412-54-4
CAS No : 81760-46-5
CAS No : 71878-19-8
CAS No : 70624-18-9
CAS No : 94349-40-3