Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
R 761 | 98% | 10g | 3Day (s) | China,Henan |
|
Request For Quotation |
Rifandin | 99% | 1kg | 7Day (s) | China,Hubei | Wuhan Yuancheng Technology Development Co,.Ltd | Request For Quotation |
Rifandin | 99% | 25kg | 14Day (s) | China,Hubei | Wuhan Zeshancheng Biomedical Technology Co., Ltd. | Request For Quotation |
Rifandin | 99% | 1kg | 7Day (s) | China,Hubei | Wuhan Yunxiu Pharmaceutical Technology Co., Ltd. | Request For Quotation |
RIFANDIN | 96% | 10g,100g 3 spec | 7Day (s) | Wales, | Ibookbio | Request For Quotation |
RIFAMYCIN, 3-[4-(2-METHYLPROPYL)-1-PIPERAZINYL]- | 96% | 100g,10g 3 spec | 7Day (s) | Germany, | Chemos GmbH | Request For Quotation |
RIFAMYCIN, 3-[4-(2-METHYLPROPYL)-1-PIPERAZINYL]- | 98% | 25kg,1kg 3 spec | 14Day (s) | United States, | Waterstonetech, LLC | Request For Quotation |
CAS No : 13292-46-1
CAS No : 114977-28-5
CAS No : 71610-00-9
CAS No : 125354-16-7
CAS No : 79039-56-8
CAS No : 89499-17-2
CAS No : 148408-66-6
CAS No : 94168-98-6